| (Unaudited) | |||||
| March 31, 2006 |
June 30, 2005 | ||||
| ASSETS | |||||
| Current Assets: | |||||
| Cash and cash equivalents | $ | 224,373 | $ | 187,246 | |
| Accounts receivable, net | 132,486 | 163,184 | |||
| Inventory | 276,010 | 395,886 | |||
| Other assets and prepaids | 38,778 | 43,144 | |||
| Total current assets | 671,647 | 789,460 | |||
| Property and equipment, net | 111,509 | 117,187 | |||
| Investments | 89,849 | 125,914 | |||
| Other non-current assets | 13,428 | 44,913 | |||
| Total Assets | $ | 886,433 | $ | 1,077,474 | |
| LIABILITIES AND SHAREHOLDERS' EQUITY | |||||
| Current Liabilities: | |||||
| Accounts payable | $ | 115,668 | $ | 151,070 | |
| Accrued liabilities | 119,986 | 103,768 | |||
| Income taxes payable | 17,256 | 20,712 | |||
| Current portion of long term obligations and others | 5,458 | 7,383 | |||
| Total current liabilities | 258,368 | 282,933 | |||
| Long term obligations | 206,605 | 209,455 | |||
| Minority interest in subsidiaries | 1,816 | 3,954 | |||
| Shareholders' equity | 419,644 | 581,132 | |||
| Total Liabilities and Shareholders' Equity | $ | 886,433 | $ | 1,077,474 | |
| Three months ended March 31, |
Nine months ended March 31, | ||||||||||
| 2006 | 2005 | 2006 | 2005 | ||||||||
| Sales, net | $ | 225,657 | $ | 333,840 | $ | 896,656 | $ | 919,002 | |||
| Cost of goods sold | 235,799 | 256,519 | 764,846 | 674,734 | |||||||
| Gross (loss) profit | (10,142) | 77,321 | 131,810 | 244,268 | |||||||
| Operating expenses: | |||||||||||
|
Selling, general and administrative |
51,959 | 51,208 | 152,444 | 148,207 | |||||||
|
Research and development |
18,843 | 19,687 | 61,504 | 62,025 | |||||||
|
Other charges |
37,351 | -- | 37,351 | 65,225 | |||||||
| Total operating expenses | 108,153 | 70,895 | 251,299 | 275,457 | |||||||
| Operating (loss) income | (118,295) | 6,426 | (119,489) | (31,189) | |||||||
| Gain from investments, net | 2,030 | 14,766 | 18,938 | 65,101 | |||||||
| Interest income | 1,847 | 1,243 | 4,241 | 2,604 | |||||||
| Interest expense | (2,449) | (1,275) | (6,710) | (1,882) | |||||||
| Others | 2,488 | (5,728) | (2,500) | 536 | |||||||
| (Loss) income before income taxes and minority interest | (114,379) | 15,432 | (105,520) | 35,170 | |||||||
| Provision for income taxes | (229) | (53) | (482) | (2,824) | |||||||
| Minority interest in loss | 279 | 534 | 575 | 186 | |||||||
| Net (loss) income | $ | (114,329) | $ | 15,913 | $ | (105,427) | $ | 32,532 | |||
| Basic (loss) earnings per share: | $ | (1.38) | $ | 0.19 | $ | (1.27) | $ | 0.40 | |||
| Weighted average ordinary shares outstanding ('000) | 82,895 | 83,307 | 83,064 | 82,357 | |||||||
| Diluted (loss) earnings per share: | $ | (1.38) | $ | 0.18 | $ | (1.27) | $ | 0.38 | |||
| Weighted average ordinary shares and equivalents outstanding ('000) |
82,895 | 86,274 | 83,064 | 85,480 | |||||||
| Three months ended | |||
| Mar 31, 2006 |
Dec 31, 2005 | Mar 31, 2005 | |
| Revenue by geographical region : | |||
| Americas | 41% | 37% | 42% |
| Europe | 38% | 48% | 40% |
|
Asia and rest of the world |
21% | 15% | 18% |
| Revenue by product category : | |||
| Personal Digital Entertainment | 60% | 67% | 68% |
| Audio | 13% | 13% | 13% |
| Speakers | 17% | 13% | 12% |
| Others | 10% | 7% | 7% |